Nodes > Functions > Matrix > Construct Matrix
Constructs a new matrix using the provided columns.
Inputs
Name | Type | Description |
---|---|---|
Rotation Axis | float | Rotate along the input axis. This input becomes visible when Axis Rotation is selected. |
Rotation Angle | float | Rotation degree along the input Rotation Axis. This input becomes visible when Axis Rotation is selected. |
Rotation Angles | float | XYZ angle values to rotate. This input becomes visible when XYZ Rotation is selected. |
Column 0 | float | First column |
Column 1 | float | Second column |
Column 2 | float | Third column |
Column 3 | float | Fourth column |
Outputs
Name | Type | Description |
---|---|---|
Matrix | matrix | Matrix constructed from the input columns |
Properties
Name | Type | Description |
---|---|---|
Dimension | dropdown | Number of dimensions the matrix will be |
Rotation Source | dropdown | Type of rotation source. Interface changes depending on the rotation source selected |
Was this page helpful?