Nodes > Functions > Util > Fluctuate
Automatically animates a value over time, ping-ponging between start and end values.
Inputs
Name | Type | Description |
---|---|---|
Time Bias | float | Offset time being used for the transition |
Start Value | float | Starting value of the transition |
Start Delay | float | Delay in seconds before transition starts |
Transition Time | float | Time in seconds that the transition will last |
End Value | float | Ending value of the transition |
End Delay | float | Delay in seconds before the transition returns towards the start value |
Outputs
Name | Type | Description |
---|---|---|
Ratio | float | Output value of the transition |
Properties
Name | Type | Description |
---|---|---|
Type | dropdown | The easing curve used, either Linear or SmoothStep |
Was this page helpful?