Nodes > Functions > Sub-Graph > Float Import
Imports a float value into the sub-graph.
Outputs
Name | Type | Description |
---|---|---|
Value | float | Imported value |
Properties
Name | Type | Description |
---|---|---|
Title | string | How the port is titled on the parent sub-graph node |
Enable Min | bool | If enabled, the imported value will be clamped to Min or greater |
Min | float | Min value used for clamping |
Enable Max | bool | If enabled, the imported value will be clamped to Max or less |
Max | float | Max value used for clamping |
Step | float | Step size used when drawing this input field in the parent sub-graph's settings view |
Group | string | If not empty, draws the port in a collapsible group with this Group name in the parent sub-graph's settings view |
SortIndex | int | Controls the ordering relative to other ports on the parent sub-graph node |
Tooltip | string | Tooltip message shown on mouse hover |
Was this page helpful?