Nodes > Inputs > Parameters > Float Parameter
Exposes a float parameter on the material. This value can be modified through the Inspector panel or by script at runtime.
Outputs
Name | Type | Description |
---|---|---|
Value | float | Parameter value |
Properties
Name | Type | Description |
---|---|---|
Title | string | Title used for this parameter when viewing the Material in the Inspector |
Script Name | string | Variable name scripts can use to access this parameter through the Material's mainPass |
Enable Min | bool | If enabled, the parameter value will be clamped to Min or greater |
Min | float | Min value used for clamping |
Enable Max | bool | If enabled, the parameter value will be clamped to Max or less |
Max | float | Max value used for clamping |
Step | float | Step size used when drawing this parameter field |
Default | float | The default value of the parameter |
Group | string | If not empty, specifies the parameter group this parameter is shown in |
Sort Index | int | Specifies the order this should be listed relative to other parameters |
Tooltip | string | Tooltip message shown on mouse hover |
Was this page helpful?